Willkommen ~Gast!
Registrieren || Einloggen || Hilfe/FAQ || Staff
Probleme mit der Registrierung im Forum? Melde dich unter registerEin Bild.
Autor Beitrag
000
30.09.2003, 14:33
dudave



Hier mein Kompletter Compiling LOg:

Ach und nur wenn ich Vis auf Fast mache kommen die Fehlermeldungen sonst kackt Vis ganz ab..

-----

hlcsg v2.5.3 rel Custom Build 1.6.1 (Jul 15 2002)
Zoner's Half-Life Tools -- Custom Build
Based on code modifications by Sean 'Zoner' Cavanaugh
Based on Valve's version, modified with permission.
Submit detailed bug reports to (merlinis@bigpond.net.au)
----- BEGIN hlcsg -----
Command line: hlcsg.exe "C:\Programme\Valve Hammer Editor\maps\de_dude-v1"
Entering C:\Programme\Valve Hammer Editor\maps\de_dude-v1.map

Current hlcsg Settings
Name | Setting | Default
---------------------|-----------|-------------------------
threads [ 1 ] [ Varies ]
verbose [ off ] [ off ]
log [ on ] [ on ]
developer [ 0 ] [ 0 ]
chart [ off ] [ off ]
estimate [ off ] [ off ]
max texture memory [ 4194304 ] [ 4194304 ]
priority [ Normal ] [ Normal ]

noclip [ off ] [ off ]
null texture stripping[ on ] [ on ]
clipnode economy mode [ on ] [ on ]
onlyents [ off ] [ off ]
wadtextures [ on ] [ on ]
skyclip [ on ] [ on ]
hullfile [ None ] [ None ]
min surface area [ 0.500 ] [ 0.500 ]
brush union threshold [ 0.000 ] [ 0.000 ]

Using mapfile wad configuration
Wadinclude list :
[zhlt.wad]

0 brushes (totalling 0 sides) discarded from clipping hulls
CreateBrush:
(23.59 seconds)
SetModelCenters:
(0.01 seconds)
CSGBrush:
(8.71 seconds)

Using Wadfile: \half-life\cstrike\cstrike.wad
- Contains 4 used textures, 8.00 percent of map (123 textures in wad)
Using Wadfile: \half-life\cstrike\cs_office.wad
- Contains 2 used textures, 4.00 percent of map (102 textures in wad)
Using Wadfile: \half-life\cstrike\cs_bdog.wad
- Contains 4 used textures, 8.00 percent of map (132 textures in wad)
Using Wadfile: \half-life\cstrike\n0th1ng.wad
- Contains 0 used textures, 0.00 percent of map (8 textures in wad)
Using Wadfile: \half-life\cstrike\de_aztec.wad
- Warning: Larger than expected texture (348972 bytes): 'SPECIAL_THANKS'
- Warning: Larger than expected texture (348972 bytes): 'THANKS'
- Contains 11 used textures, 22.00 percent of map (24 textures in wad)
Using Wadfile: \half-life\valve\halflife.wad
- Contains 29 used textures, 58.00 percent of map (3116 textures in wad)
Using Wadfile: \half-life\valve\decals.wad
- Contains 0 used textures, 0.00 percent of map (222 textures in wad)

added 6 additional animating textures.
Texture usage is at 0.77 mb (of 4.00 mb MAX)
34.06 seconds elapsed

----- END hlcsg -----

hlbsp v2.5.3 rel Custom Build 1.6.1 (Jul 15 2002)
Zoner's Half-Life Tools -- Custom Build
Based on code modifications by Sean 'Zoner' Cavanaugh
Based on Valve's version, modified with permission.
Submit detailed bug reports to (merlinis@bigpond.net.au)
----- BEGIN hlbsp -----
Command line: hlbsp.exe "C:\Programme\Valve Hammer Editor\maps\de_dude-v1"

Current hlbsp Settings
Name | Setting | Default
-------------------|-----------|-------------------------
threads [ 1 ] [ Varies ]
verbose [ off ] [ off ]
log [ on ] [ on ]
developer [ 0 ] [ 0 ]
chart [ off ] [ off ]
estimate [ off ] [ off ]
max texture memory [ 4194304 ] [ 4194304 ]
priority [ Normal ] [ Normal ]

noclip [ off ] [ off ]
nofill [ off ] [ off ]
null tex. stripping [ on ] [ on ]
notjunc [ off ] [ off ]
subdivide size [ 240 ] [ 240 ] (Min 64) (Max 240)
max node size [ 1024 ] [ 1024 ] (Min 64) (Max 4096)

BSP generation successful, writing portal file 'C:\Programme\Valve Hammer Editor\maps\de_dude-v1.prt'
16.90 seconds elapsed

----- END hlbsp -----

hlvis v2.5.3 rel Custom Build 1.6 (Jun 3 2002)
Zoner's Half-Life Tools -- Custom Build
Based on code modifications by Sean 'Zoner' Cavanaugh
Based on Valve's version, modified with permission.
Submit detailed bug reports to (merlinis@bigpond.net.au)
----- BEGIN hlvis -----
Command line: hlvis.exe -fast "C:\Programme\Valve Hammer Editor\maps\de_dude-v1"
1983 portalleafs
7742 numportals

-= Current hlvis Settings =-
Name | Setting | Default
-------------------|-----------|-------------------------
threads [ 1 ] [ Varies ]
verbose [ off ] [ off ]
log [ on ] [ on ]
developer [ 0 ] [ 0 ]
chart [ off ] [ off ]
estimate [ off ] [ off ]
max texture memory [ 4194304 ] [ 4194304 ]
max vis distance [ 0 ] [ 0 ]
priority [ Normal ] [ Normal ]

fast vis [ on ] [ off ]
full vis [ off ] [ off ]

BasePortalVis:
(127.14 seconds)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 32 and 40:
(1600.000 199.000 -844.000)
(1599.615 196.277 -844.440)
(1591.000 199.000 -848.000)
(1591.000 199.000 -848.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 34 and 32:
(1601.600 212.629 -841.943)
(1591.000 199.000 -848.000)
(1591.000 199.000 -848.000)
(1600.778 204.500 -843.111)
(1601.892 212.378 -841.838)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 36 and 34:
(1600.000 214.000 -840.000)
(1591.000 199.000 -848.000)
(1591.000 199.000 -848.000)
(1595.992 215.336 -840.740)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 39 and 37:
(1576.600 208.600 -841.600)
(1591.000 199.000 -848.000)
(1591.000 199.000 -848.000)
(1582.000 214.000 -840.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 135 and 133:
(1303.000 499.000 -680.000)
(1287.000 490.000 -688.000)
(1287.000 490.000 -688.000)
(1297.600 503.629 -681.943)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 137 and 135:
(1291.992 506.336 -680.740)
(1287.000 490.000 -688.000)
(1287.000 490.000 -688.000)
(1296.000 505.000 -680.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 139 and 144:
(1287.000 490.000 -688.000)
(1287.000 490.000 -688.000)
(1286.000 491.000 -687.556)
(1286.000 499.000 -684.000)
(1287.000 499.000 -684.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 141 and 140:
(1270.800 495.400 -680.800)
(1287.000 490.000 -688.000)
(1287.000 490.000 -688.000)
(1272.000 499.000 -680.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 415 and 417:
(984.310 -322.695 -781.938)
(986.000 -330.000 -784.000)
(986.000 -330.000 -784.000)
(992.188 -319.687 -778.500)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 416 and 418:
(971.000 -339.000 -776.000)
(986.000 -330.000 -784.000)
(986.000 -330.000 -784.000)
(976.400 -344.400 -777.600)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 417 and 424:
(982.464 -321.750 -780.857)
(986.000 -330.000 -784.000)
(986.000 -330.000 -784.000)
(984.020 -321.420 -780.480)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 420 and 421:
(999.250 -341.357 -776.989)
(986.000 -330.000 -784.000)
(986.000 -330.000 -784.000)
(1000.906 -339.938 -777.375)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 422 and 420:
(986.000 -330.000 -784.000)
(986.000 -330.000 -784.000)
(995.000 -345.000 -776.000)
(999.250 -341.357 -776.989)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 425 and 417:
(984.020 -321.420 -780.480)
(986.000 -321.000 -780.000)
(986.000 -330.000 -784.000)
(986.000 -330.000 -784.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 427 and 418:
(986.000 -330.000 -784.000)
(985.999 -329.999 -784.000)
(985.000 -332.996 -782.668)
(985.000 -331.500 -783.333)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 606 and 619:
(625.000 742.000 -764.000)
(625.000 741.000 -764.000)
(633.000 741.000 -767.556)
(634.000 742.000 -768.000)
(634.000 742.000 -768.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 607 and 615:
(643.000 742.000 -764.000)
(642.615 739.277 -764.440)
(634.000 742.000 -768.000)
(634.000 742.000 -768.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 609 and 607:
(644.600 755.629 -761.943)
(634.000 742.000 -768.000)
(634.000 742.000 -768.000)
(643.778 747.500 -763.111)
(644.892 755.378 -761.838)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 614 and 612:
(619.600 751.600 -761.600)
(634.000 742.000 -768.000)
(633.999 742.000 -768.000)
(625.000 757.000 -760.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 617 and 619:
(631.000 743.000 -766.667)
(625.000 743.000 -764.000)
(625.000 742.000 -764.000)
(634.000 742.000 -768.000)
(634.000 742.000 -768.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 619 and 612:
(633.000 743.000 -767.555)
(634.000 742.000 -768.000)
(634.000 742.000 -768.000)
(632.500 743.000 -767.333)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 747 and 755:
(16.000 666.000 -764.000)
(15.615 663.277 -764.440)
(7.000 666.000 -768.000)
(7.000 666.000 -768.000)

--

cu dudave
http://www.dudave.de

zum Seitenanfang zum Seitenende Profil || Suche
001
30.09.2003, 14:34
dudave



Warning: Leaf portals saw into leaf
Problem at portal between leaves 749 and 747:
(17.600 679.629 -761.943)
(7.000 666.000 -768.000)
(7.000 666.000 -768.000)
(16.778 671.500 -763.111)
(17.892 679.378 -761.838)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 752 and 754:
(-2.000 681.000 -760.000)
(7.000 666.000 -768.000)
(7.000 666.000 -768.000)
(-7.400 675.600 -761.600)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 757 and 754:
(-9.200 671.400 -760.800)
(7.000 666.000 -768.000)
(7.000 666.000 -768.000)
(-8.000 675.000 -760.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 759 and 746:
(-2.000 666.000 -764.000)
(-2.000 665.000 -764.000)
(6.000 665.000 -767.556)
(7.000 666.000 -768.000)
(7.000 666.000 -768.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 902 and 910:
(369.000 -264.000 -780.000)
(368.615 -266.723 -780.440)
(360.000 -264.000 -784.000)
(360.000 -264.000 -784.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 904 and 902:
(370.600 -250.371 -777.943)
(360.000 -264.000 -784.000)
(360.000 -264.000 -784.000)
(369.778 -258.500 -779.111)
(370.892 -250.622 -777.838)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 906 and 904:
(364.992 -247.664 -776.740)
(360.000 -264.000 -784.000)
(360.000 -264.000 -784.000)
(369.000 -249.000 -776.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 907 and 914:
(359.000 -263.000 -783.556)
(360.000 -264.000 -784.000)
(360.000 -264.000 -784.000)
(358.500 -263.000 -783.333)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 909 and 907:
(345.600 -254.400 -777.600)
(360.000 -264.000 -784.000)
(360.000 -264.000 -784.000)
(351.000 -249.000 -776.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 914 and 901:
(351.000 -264.000 -780.000)
(351.000 -265.000 -780.000)
(359.000 -265.000 -783.556)
(360.000 -264.000 -784.000)
(360.000 -264.000 -784.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 990 and 986:
(-203.769 36.231 -780.615)
(-192.000 48.000 -771.200)
(-192.000 48.000 -771.200)
(-217.500 48.000 -771.200)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1010 and 1012:
(-205.108 37.378 -777.838)
(-206.222 29.500 -779.111)
(-216.000 24.000 -784.000)
(-216.000 24.000 -784.000)
(-205.400 37.629 -777.943)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1014 and 1012:
(-207.000 39.000 -776.000)
(-216.000 24.000 -784.000)
(-216.000 24.000 -784.000)
(-211.008 40.336 -776.740)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1016 and 1010:
(-216.000 24.000 -784.000)
(-216.000 24.000 -784.000)
(-207.645 19.443 -780.737)
(-207.385 21.277 -780.440)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1017 and 1015:
(-225.000 39.000 -776.000)
(-216.000 24.000 -784.000)
(-216.000 24.000 -784.000)
(-230.400 33.600 -777.600)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1018 and 1010:
(-216.000 24.000 -784.000)
(-216.000 24.000 -784.000)
(-207.385 21.277 -780.440)
(-207.000 24.000 -780.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1020 and 1017:
(-232.200 29.400 -776.800)
(-216.000 24.000 -784.000)
(-216.000 24.000 -784.000)
(-231.000 33.000 -776.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1022 and 1015:
(-217.000 25.000 -783.556)
(-216.000 24.000 -784.000)
(-216.000 24.000 -784.000)
(-217.500 25.000 -783.333)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1217 and 1219:
(983.169 -560.000 -782.742)
(986.000 -566.000 -784.000)
(986.000 -566.000 -784.000)
(989.600 -560.000 -780.800)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1222 and 1219:
(986.000 -560.000 -781.333)
(986.000 -566.000 -784.000)
(986.000 -566.000 -784.000)
(981.500 -560.000 -782.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1228 and 1224:
(969.800 -560.600 -776.800)
(986.000 -566.000 -784.000)
(986.000 -566.000 -784.000)
(976.000 -560.000 -778.667)
(970.000 -560.000 -776.667)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1341 and 1352:
(1211.000 -1847.714 -863.429)
(1210.000 -1849.000 -864.000)
(1210.000 -1849.000 -864.000)
(1211.000 -1848.000 -863.555)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1345 and 1343:
(1214.992 -1832.664 -856.740)
(1210.000 -1849.000 -864.000)
(1210.000 -1849.000 -864.000)
(1219.000 -1834.000 -856.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1348 and 1347:
(1201.000 -1834.000 -856.000)
(1210.000 -1849.000 -864.000)
(1210.000 -1849.000 -864.000)
(1195.600 -1839.400 -857.600)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1352 and 1343:
(1210.000 -1849.000 -864.000)
(1210.000 -1849.000 -864.000)
(1211.000 -1845.727 -862.545)
(1211.000 -1847.714 -863.429)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1422 and 1435:
(881.000 -1638.000 -936.000)
(881.000 -1639.000 -936.000)
(889.000 -1639.000 -939.556)
(890.000 -1638.000 -940.000)
(890.000 -1638.000 -940.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1425 and 1427:
(899.000 -1623.000 -932.000)
(890.000 -1638.000 -940.000)
(890.000 -1638.000 -940.000)
(894.992 -1621.664 -932.739)

--

cu dudave
http://www.dudave.de

zum Seitenanfang zum Seitenende Profil || Suche
002
30.09.2003, 14:35
dudave



Warning: Leaf portals saw into leaf
Problem at portal between leaves 1428 and 1430:
(875.600 -1628.400 -933.600)
(890.000 -1638.000 -940.000)
(890.000 -1638.000 -940.000)
(881.000 -1623.000 -932.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1430 and 1433:
(875.000 -1629.000 -932.000)
(890.000 -1638.000 -940.000)
(890.000 -1638.000 -940.000)
(873.800 -1632.600 -932.800)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1433 and 1435:
(887.000 -1637.000 -938.667)
(881.000 -1637.000 -936.000)
(881.000 -1638.000 -936.000)
(890.000 -1638.000 -940.000)
(890.000 -1638.000 -940.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1529 and 1531:
(242.600 -1002.371 -777.943)
(232.000 -1016.000 -784.000)
(232.000 -1016.000 -784.000)
(241.778 -1010.500 -779.111)
(242.892 -1002.622 -777.838)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1531 and 1533:
(241.000 -1001.000 -776.000)
(232.000 -1016.000 -784.000)
(232.000 -1016.000 -784.000)
(236.992 -999.664 -776.740)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1534 and 1541:
(230.501 -1015.000 -783.334)
(232.001 -1015.999 -784.000)
(232.000 -1016.000 -784.000)
(231.000 -1015.000 -783.556)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1535 and 1529:
(240.615 -1018.723 -780.440)
(240.355 -1020.558 -780.737)
(232.000 -1016.000 -784.000)
(232.000 -1016.000 -784.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1536 and 1534:
(217.600 -1006.400 -777.600)
(232.000 -1016.000 -784.000)
(232.000 -1016.000 -784.000)
(223.000 -1001.000 -776.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1537 and 1529:
(241.000 -1016.000 -780.000)
(240.615 -1018.723 -780.440)
(232.000 -1016.000 -784.000)
(232.000 -1016.000 -784.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1539 and 1536:
(215.800 -1010.600 -776.800)
(232.000 -1016.000 -784.000)
(232.000 -1016.000 -784.000)
(217.000 -1007.000 -776.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1541 and 1528:
(232.000 -1016.000 -784.000)
(232.001 -1015.999 -784.000)
(231.000 -1017.000 -783.556)
(223.000 -1017.000 -780.000)
(223.000 -1016.000 -780.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1686 and 1688:
(187.000 -1046.727 -942.545)
(186.000 -1050.000 -944.000)
(186.000 -1050.000 -944.000)
(187.000 -1048.334 -943.111)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1687 and 1685:
(171.000 -1059.000 -936.000)
(186.000 -1050.000 -944.000)
(186.000 -1050.000 -944.000)
(176.400 -1064.400 -937.600)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1793 and 1791:
(737.600 -1387.371 -937.943)
(727.000 -1401.000 -944.000)
(727.000 -1401.000 -944.000)
(743.000 -1392.000 -936.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1797 and 1798:
(712.600 -1391.400 -937.600)
(727.000 -1401.000 -944.000)
(727.000 -1401.000 -944.000)
(718.000 -1386.000 -936.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1799 and 1798:
(710.800 -1395.600 -936.800)
(727.000 -1401.000 -944.000)
(727.000 -1401.000 -944.000)
(712.000 -1392.000 -936.000)

Warning: Leaf portals saw into leaf
Problem at portal between leaves 1802 and 1793:
(727.000 -1401.000 -944.000)
(727.000 -1401.000 -944.000)
(728.000 -1397.728 -942.546)
(728.000 -1399.714 -943.429)

average leafs visible: 1136
g_visdatasize:353815 compressed from 491784
127.92 seconds elapsed [2m 7s]

----- END hlvis -----

hlrad v2.5.3 rel Custom Build 1.6 (Jun 3 2002)
Zoner's Half-Life Tools -- Custom Build
Based on code modifications by Sean 'Zoner' Cavanaugh
Based on Valve's version, modified with permission.
Submit detailed bug reports to (merlinis@bigpond.net.au)
----- BEGIN hlrad -----
Command line: hlrad.exe "C:\Programme\Valve Hammer Editor\maps\de_dude-v1"

-= Current hlrad Settings =-
Name | Setting | Default
--------------------|---------------------|-------------------------
threads [ 1 ] [ Varies ]
verbose [ off ] [ off ]
log [ on ] [ on ]
developer [ 0 ] [ 0 ]
chart [ off ] [ off ]
estimate [ off ] [ off ]
max texture memory [ 4194304 ] [ 4194304 ]
priority [ Normal ] [ Normal ]

vismatrix algorithm [ Original ] [ Original ]
oversampling (-extra)[ off ] [ off ]
bounces [ 1 ] [ 1 ]
ambient light [ 0.000 0.000 0.000 ] [ 0.000 0.000 0.000 ]
maximum light [ 255.000 ] [ 256.000 ]
circus mode [ off ] [ off ]

smoothing threshold [ 50.000 ] [ 50.000 ]
direct threshold [ 25.000 ] [ 25.000 ]
direct light scale [ 2.000 ] [ 2.000 ]
coring threshold [ 1.000 ] [ 1.000 ]
patch interpolation [ on ] [ on ]

texscale [ on ] [ on ]
patch subdividing [ on ] [ on ]
chop value [ 64.000 ] [ 64.000 ]
texchop value [ 32.000 ] [ 32.000 ]

global fade [ 1.000 ] [ 1.000 ]
global falloff [ 2 ] [ 2 ]
global light scale [ 1.000 1.000 1.000 ] [ 1.000 1.000 1.000 ]
global gamma [ 0.500 0.500 0.500 ] [ 0.500 0.500 0.500 ]
global light scale [ 1.000 ] [ 1.000 ]
global sky diffusion [ 1.000 ] [ 1.000 ]

opaque entities [ on ] [ on ]
sky lighting fix [ on ] [ on ]
incremental [ off ] [ off ]
dump [ off ] [ off ]

colour jitter [ 0.0 0.0 0.0 ] [ 0.0 0.0 0.0 ]
monochromatic jitter [ 0.0 0.0 0.0 ] [ 0.0 0.0 0.0 ]
softlight hack [ 0.0 0.0 0.0 0.0 ] [ 0.0 0.0 0.0 0.0 ]
diffuse hack [ on ] [ on ]
spotlight points [ on ] [ on ]

5803 faces
Create Patches : 16716 base patches
0 opaque faces
135779 square feet [19552204.00 square inches]
51 direct lights

BuildFacelights:
(91.62 seconds)
visibility matrix : 16.7 megs
BuildVisLeafs:
(171.74 seconds)
MakeScales:
(44.89 seconds)
SwapTransfers:
(13.39 seconds)
Transfer Lists : 8973810 transfers
Indices : 8713552 bytes
Data : 35895240 bytes
GatherLight:
(0.94 seconds)
FinalLightFace:
(1.52 seconds)
326.83 seconds elapsed [5m 26s]

----- END hlrad -----

-----
Etwas lang ich weiß :P

Wat kann ich gegen den Fehler machen??

--

cu dudave
http://www.dudave.de

zum Seitenanfang zum Seitenende Profil || Suche
003
30.09.2003, 15:09
Smeagol



Zitat:
Ach und nur wenn ich Vis auf Fast mache kommen die Fehlermeldungen sonst kackt Vis ganz ab..
wie "kackt ab" ? bleibt es hängen und du interpretierst das als abgestürzt ? oder gibt es eine fehlermeldung ?

--

zum Seitenanfang zum Seitenende Profil || Suche
004
30.09.2003, 15:39
ScyTheMan
Moderator


Fang deine map nochmal neu an, das ist alles andere als ordentlicher Baustil. Kann es sein das du sehr viele Objekte ineinander gebaut hast? Dadurch entsteht dieser Fehler.

--

http://choerbaert.org
Ein Gespenst geht um im Netz - das Gespenst des Open Source
csndr

zum Seitenanfang zum Seitenende Profil || Suche
005
30.09.2003, 18:35
Red Storm



und mach dir nix draus - jeder der jetzt einigermassen gut bis sehr gut mappen kann hatte auch so ne phase am anfang in der mal die ersten paar maps gemüllt wurden :)

das ist die natürliche entwicklungsphase eines mappers.

--

töte tausende und du bist ein held -
töte einen und du bist ein mörder
chinesisches sprichwort
(da ist was faul)

zum Seitenanfang zum Seitenende Profil || Suche
006
02.10.2003, 09:12
Infi



ich habe oft leaf portal saw into leaf fehler in meinen maps ^^ aber wenn dann nur einen aber keine hundert :D aber normalerweise macht dieser fehler im endeffekt nichts aus (bei mir zumindest nicht)

--

zum Seitenanfang zum Seitenende Profil || Suche
007
02.10.2003, 10:07
CN



http://mapping.leprau.de/hint/#a5

--

zum Seitenanfang zum Seitenende Profil || Suche